REFERENCE DOCUMENTS
Figures & sources.
Baseline figures and reference sources for the phased plan.
PHASE 1 BASELINE FIGURES
Allocation 16 billion VND VND.
Unit: million VND. Keep original values in calculations; round to two decimals for display.
Baseline allocation 16 billion VND
Unit: million VND| Item | Amount | Explanation |
|---|---|---|
| 12-month costs | Staffing and implementation costs during the planning period. | |
| 15% contingency[FBG02] | Calculated on 12-month costs. | |
| Two additional months of operation | Based on projected spending of 806.91725 million VND/month. | |
| Deposit | The deposit included in the plan. | |
| Uncommitted[FBG04] | The portion not allocated to spending commitments. | |
| Total resources | A planning benchmark, not committed funding. |
Võ's year 1 plan · Unit: million VND. Figures with a dotted underline open their calculations and allocations.
Cross-reference: Võ's resources
Calculation: Contingency equals 15% of 12-month spending. The operating reserve equals 2 months × 806.91725 million VND. The total from original values equals 16.000 million VND.
Status: A funding scenario, not a committed investment. Phased plan uses these figures as the Phase 1 baseline; budgets for later stages are prepared separately according to scope and remaining needs.
LOOKUP & CROSS-REFERENCE
Data sources.
Look up facts and open reference links. Figures reflect the date stated in their sources and are not assumed to be the latest information.
| Fact | Organization / document | Date | Reference |
|---|---|---|---|
| VND 13,663 billion (2024) | Authority of Broadcasting and Electronic Information, via VnExpress | 02/06/2025 | vnexpress.net |
| 14% of licensed games (2024) | Báo Công Thương (the article cites an interim estimate of VND 12,500 billion; the full-year figure used is VND 13,663 billion) | 02/12/2024 | kinhte.congthuong.vn |
| About VND 25,000 billion (2030) | Decision 2486/QĐ-TTg, section II.2.b | 14/11/2025 | vanban.chinhphu.vn |
| Resolution 80-NQ/TW | Government Information Portal | Signed 07/01/2026 | xaydungchinhsach.chinhphu.vn |
| 61.4%; VND 714 billion | Box Office Vietnam, via VietnamPlus (the source reports a 5–7% margin of error) | 07/01/2026 | vietnamplus.vn |
| GameHub 2025 final | VnExpress | 26/05/2025 | vnexpress.net |
| 1,125 G1[RGM01] games in release | VTV | 28/11/2024 | vtv.vn |
| 15% store fee | Google Play Console[TPL01] Help; Apple Small Business Program | tra 24/09/2026 | support.google.com112622developer.apple.comsmall business program |
| 20% corporate income tax | PwC Worldwide Tax Summaries | tra 24/09/2026 | taxsummaries.pwc.com |
| Play time; Articles 39, 43, 54 and 57 | Decree 147/2024/NĐ-CP | 09/11/2024 | vanban.chinhphu.vn |
| G1[RGM01] license: 20 days after receipt of a complete, valid application | National Public Service Portal, procedure 1.002044; Decree 116/2026/NĐ-CP | tra 25/09/2026 | dichvucong.gov.vnReference documentsvanban.chinhphu.vnReference documents |
| G1[RGM01] release decision: 20 days; G1[RGM01] license must remain valid for at least 6 months | National Public Service Portal, procedure 2.001677 | tra 25/09/2026 | dichvucong.gov.vn |
| In practice, 3–4 months | Báo Đại biểu Nhân dân | 09/09/2026 | daibieunhandan.vn |
| D1[GMT01] and D7[GMT02] retention[GMT03] benchmarks | GameAnalytics, 2026 Mobile & PC Gaming Benchmarks (2025 data) | 24/08/2026 | gameanalytics.com |
| Front hall, incense hall and main sanctuary layout (I-shaped plan) | Tạp chí Kiến trúc (Vietnam Association of Architects), issue 05-2023; Department of Cultural Heritage | 20/07/2023 | tapchikientruc.com.vnsu phat trien cua mo hinh kien truc noi cong ngoai quoc dien hinh cua chua viet o bac bo.htmldsvh.gov.vndi tich lich su va kien truc nghe thuat khu di tich pho hien 2992 |
| 3.3 billion hours; USD 272.6 million in prize money | Esports[GCP01] Charts | 06/05/2026 | escharts.com |
| 966 million; over 3 billion; 2.8 billion hours | Esports[GCP01] Charts | 29/06/2023 | escharts.com |
| 6.752.585; 10/10 MOBA[GGN01] | Esports[GCP01] Charts | 23/12/2025 | escharts.com |
| 5.680.304 (Mobile Legends M7) | Esports[GCP01] Charts | Tournament page | escharts.com |
| Esports[GCP01] World Cup 2026: 237 million hours | Esports[GCP01] Charts | 28/08/2026 | escharts.com |
| Global market (forecast) | Statista Market Insights | tra 25/09/2026 | statista.com |
| ASIAD: 7 → 11 events | Olympic Council of Asia, via Olympics.com | 21/02/2025 | olympics.com |
| Olympic Esports[GCP01] Games | IOC | 30/10/2025 | olympics.com |
| Over 10 million viewers (2022: 8.3 million) | Riot Games at Vietnam GameVerse 2025, via CafeF | 05/06/2025 | cafef.vn |
| USD 7.2 → 10.4 million | Statista, qua VNG | 28/05/2025 | vng.com.vn |
| 805.3 thousand (2023) | Esports[GCP01] Charts | 19/11/2023 | escharts.com |
| Over 1.2 million (2025) | Esports[GCP01] Charts | 09/11/2025 | escharts.com |
| 1.042.982 (SEA Games 33) | Esports[GCP01] Charts | 23/12/2025 | escharts.com |
| Rank 5; 28.9 million hours | Esports[GCP01] Charts | 30/12/2025 | escharts.com |
| 872,648 concurrent viewers | Esports[GCP01] Charts | 12/05/2025 | escharts.com |
| SEA Games 2019, 2022, 2023 | VIRESA | 13/01/2024 | viresa.org.vn |
| SEA Games 33: 2 Liên Quân gold medals | Ministry of Culture, Sports and Tourism | 20/12/2025 | bvhttdl.gov.vn |
| First ASIAD medal | Báo Tin tức (Vietnam News Agency) | 24/09/2026 | baotintuc.vn |
| 10th National Sports Games | Department of Sports (Decision 4647/QĐ-BVHTTDL) | 25/12/2025 | tdtt.gov.vn |
| SEA Games 2025: 2 HCV, 1 HCB | Department of Sports | 23/01/2026 | tdtt.gov.vn |
| Draft amendment to Decree 147 | Authority of Broadcasting and Electronic Information | 24/07/2026 | abei.gov.vn |
| Riot: hundreds of millions of USD per year | Riot Games | 14/03/2024 | riotgames.com |
| USD 105.2 million; over USD 86 million from items | Riot Games (VALORANT Esports[GCP01]) | 16/12/2025 | valorantesports.com |
| Mobile Legends: first tournaments 6 and 12 months after launch | Moonton (company introduction) | No date stated | en.moonton.com |
| Supercell: teams of about 6 people per game | GamesBeat (interview with Ilkka Paananen) | 26/11/2013 | gamesbeat.com |
| Game revenue in six major Southeast Asian markets: USD 5.47 billion (2025) | Niko Partners, qua GameDev Reports | 31/10/2025 | gamedevreports.substack.com |
| Dế Mèn: 3 years of production, about 200 people | VnExpress | 02/06/2025 | vnexpress.net |
| Internal plan: VND 16 billion, spending, cash flow, hiring schedule, disbursement and launch | VÕ year-1 plan and budget[FBG01] (arithmetic checked; non-payroll items are caps) | 25/09/2026 | No public link yet |
| 2.5 years; about 7 years; about VND 2 billion; a team of 4 | Internal figures, not audited | 25/09/2026 | No public link yet |
| 532 players: buyers of advantages were judged to have lower skill | Evers, van de Ven, Weeda (2015), International Journal of Internet Science 10(1) | 2015 | research.tilburguniversity.edu |
| Virtual items and payments (Articles 39.1d and 57) | Decree 147/2024/NĐ-CP | 09/11/2024 | vanban.chinhphu.vn |
| 12 Ethical Principles | UNESCO (10.COM 15.a) | 12/2015 | ich.unesco.org |
| 17 elements of Vietnam’s intangible cultural heritage | UNESCO, Vietnam page | tra 25/09/2026 | ich.unesco.org |
| 185 states parties to the 2003 Convention | UNESCO, 11th session of the General Assembly | 06/2026 | ich.unesco.org |
| Free Paragon assets; over USD 12 million to produce | Epic Games | 19/03/2018 | unrealengine.com |
| Over 5.2 million 2D and 3D digital items; CC0[RLC01], reuse permitted including commercial use | Smithsonian Open Access | tra 25/09/2026 | si.eduopenaccesssi.edufaq |
| Distribute self-created content; exclude engine[TEN01] code and third-party content; incompatible licenses | Epic Games, Unreal Engine[TEN01] EULA; Fab EULA | tra 25/09/2026 | unrealengine.comunrealfab.comeula |
| Seat[FLC01]: VND 37,845,354 per person per year; USD 1 million company-group revenue threshold; schools exempt | Epic Games, Unreal licensing page | tra 25/09/2026 | unrealengine.com |
| Licenses: CC BY 4.0[RLC01], CC0[RLC01], CC BY-NC 4.0[RLC01]; Apache 2.0[RLC02]; MIT[RLC02] | Creative Commons; Apache Software Foundation; Open Source[RLC02] Initiative | tra 25/09/2026 | creativecommons.org4.0apache.orgLICENSE 2.0opensource.orgmit |
| Cultural-industry employment grows by an average 10% per year, reaching 6% of the workforce in 2030 | Decision 2486/QĐ-TTg, via the Ministry of Culture, Sports and Tourism | 16/11/2025 | bvhttdl.gov.vn |
| Articles 19, 20, 33 and 41; Article 43 amends Labour Code Article 61, paragraph 3 (no tuition charged to apprentices) | Law on Vocational Education 124/2025/QH15 | 10/12/2025 | datafiles.chinhphu.vn |
| Admission regulations, effective 03/11/2026 | Circular 76/2026/TT-BGDĐT | 18/09/2026 | luatvietnam.vn |
| Artifact replicas (Article 52); use of heritage (Article 88) | Law on Cultural Heritage 45/2024/QH15 | 23/11/2024 | luatvietnam.vn |
| Digital products based on heritage; content review | Decree 308/2025/NĐ-CP | 28/11/2025 | luatvietnam.vn |
| Consent for each purpose, subject to change (Article 9) | Law on Personal Data Protection 91/2025/QH15 | 26/06/2025 | luatvietnam.vn |
| Digitize 100% of national treasures; encourage businesses and openness | Decision 2026/QĐ-TTg (Vietnam Cultural Heritage Digitization Program 2021–2030) | 02/12/2021 | luatvietnam.vn |
No matching facts found. Try a shorter keyword.